Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 06.09.2026
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 17.33 0 0 0 0 0 0 17.33
SE 6.86 0 0 0 0 0 0 6.86
SSE 3.25 0.72 0 0 0 0 0 3.97
S 2.17 2.53 0.36 0 0 0 0 5.05
SSW 7.22 7.94 2.17 0 0 0 0 17.33
SW 14.08 5.05 1.81 0 0 0 0 20.94
WSW 12.64 8.3 2.89 0.72 0 0 0 24.55
W 3.97 0 0 0 0 0 0 3.97
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 67.51 24.55 7.22 0.72 0 0 0  
Copyright © 2026 Markus Kleinsorge. All rights reserved. Counter: 014486613