Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 13.01.2025
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 66.04 1.89 0 0 0 0 0 67.92
SSW 16.98 0 0 0 0 0 0 16.98
SW 15.09 0 0 0 0 0 0 15.09
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 98.11 1.89 0 0 0 0 0  
Copyright © 2025 Markus Kleinsorge. All rights reserved. Counter: 005022783