Markus' Wetterstation Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 03.12.2023
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 1.68 0 0 0 0 0 0 1.68
ESE 3.78 0 0 0 0 0 0 3.78
SE 7.98 0.42 0.84 1.26 0.84 0 0 11.34
SSE 16.81 1.26 3.78 2.52 1.26 0 0 25.63
S 12.18 6.3 1.68 0.84 0.84 0 0 21.85
SSW 9.24 2.52 0.42 0.42 0.42 0 0 13.03
SW 5.46 2.94 0.84 0 0 0 0 9.24
WSW 3.78 2.52 0.84 0 0 0 0 7.14
W 2.52 0.42 0.42 0 0 0 0 3.36
WNW 2.1 0.42 0 0 0 0 0 2.52
NW 0.42 0 0 0 0 0 0 0.42
NNW 0 0 0 0 0 0 0 0
Total 65.97 16.81 8.82 5.04 3.36 0 0  
Copyright © 2023 Markus Kleinsorge. All rights reserved. Counter: 0945799