Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 07.06.2026
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 3.35 0 0 0 0 0 0 3.35
S 6.15 4.47 3.35 0.56 0 0 0 14.53
SSW 10.06 2.79 1.68 0.56 0 0 0 15.08
SW 12.29 11.73 14.53 9.5 2.23 2.23 0 52.51
WSW 0 5.03 2.79 5.03 1.12 0.56 0 14.53
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 31.84 24.02 22.35 15.64 3.35 2.79 0  
Copyright © 2026 Markus Kleinsorge. All rights reserved. Counter: 014283254