Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 12.11.2024
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 64.04 7.87 0 0 0 0 0 71.91
NNE 0 0 0 0 0 0 0 0
NE 2.25 0 0 0 0 0 0 2.25
ENE 2.25 1.12 0 0 0 0 0 3.37
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 0
SSW 1.12 0 0 0 0 0 0 1.12
SW 0 0 0 0 0 0 0 0
WSW 1.12 0 0 0 0 0 0 1.12
W 3.37 0 0 0 0 0 0 3.37
WNW 8.99 0 0 0 0 0 0 8.99
NW 4.49 0 0 0 0 0 0 4.49
NNW 3.37 0 0 0 0 0 0 3.37
Total 91.01 8.99 0 0 0 0 0  
Copyright © 2024 Markus Kleinsorge. All rights reserved. Counter: 004226284