Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 10.08.2026
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 5.79 0 0 0 0 0 0 5.79
S 31.05 0 0 0 0 0 0 31.05
SSW 17.37 2.63 0 0 0 0 0 20
SW 3.68 0 0 0 0 0 0 3.68
WSW 0 3.68 2.63 5.26 5.79 5.26 1.58 24.21
W 0 0 0 0 2.11 3.16 2.63 7.89
WNW 0 0 1.05 2.11 0 0 0 3.16
NW 0 0 1.05 0 0.53 0 0 1.58
NNW 0 0 0 0 0 0 0 0
Total 57.89 6.32 4.74 7.37 8.42 8.42 4.21  
Copyright © 2026 Markus Kleinsorge. All rights reserved. Counter: 014426258