Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 10.11.2025
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 32.27 12.06 11.7 2.48 0 0.35 0 58.87
S 7.45 0 2.13 2.13 0.71 0 0 12.41
SSW 21.99 0 0 0 0 0 0 21.99
SW 6.74 0 0 0 0 0 0 6.74
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 68.44 12.06 13.83 4.61 0.71 0.35 0  
Copyright © 2025 Markus Kleinsorge. All rights reserved. Counter: 013698725