Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 20.01.2026
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 7.77 1.55 0.52 0 0 0 0 9.84
SE 70.47 9.84 4.66 0 0 0 0 84.97
SSE 5.18 0 0 0 0 0 0 5.18
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 83.42 11.4 5.18 0 0 0 0  
Copyright © 2026 Markus Kleinsorge. All rights reserved. Counter: 013943226